Kit.init();
Start of production | 1998 | End of production | 2005 |
---|---|---|---|
Cylinder | V2 90° | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 748 | Bore [mm] | 88 |
Stroke [mm] | 61 | Compression ratio | 11.5:1 |
Max. Power [kW/hp] | 72/98 | RPM max. power [min-1] | 11000 |
Max. torque [Nm] | 74 | RPM max. torque [min-1] | 9000 |
Fuelt treatment | Marelli 1.6M | Gears | 6 |
Front wheel travel [mm] | 120 | Front tyre | 120/60 ZR 17 |
Rear wheel travel [mm] | 130 | Rear tyre | 180/55 ZR 17 |
Front brake | dual disc | Rear brake | disc |
Weight [kg] | 218 | Max. speed [km/h] | 245 |
Start of production | 1998 |
---|---|
End of production | 2005 |
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 748 |
Bore [mm] | 88 |
Stroke [mm] | 61 |
Compression ratio | 11.5:1 |
Max. Power [kW/hp] | 72/98 |
RPM max. power [min-1] | 11000 |
Max. torque [Nm] | 74 |
RPM max. torque [min-1] | 9000 |
Fuelt treatment | Marelli 1.6M |
Gears | 6 |
Front wheel travel [mm] | 120 |
Front tyre | 120/60 ZR 17 |
Rear wheel travel [mm] | 130 |
Rear tyre | 180/55 ZR 17 |
Front brake | dual disc |
Rear brake | disc |
Weight [kg] | 218 |
Max. speed [km/h] | 245 |
Pricelists, Folder...