Kit.init();
Start of production | 1997 | Cylinder | V2 90° |
---|---|---|---|
Valves | 2 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 944 |
Bore [mm] | 94 | Stroke [mm] | 68 |
Compression ratio | 10.2:1 | Max. Power [kW/hp] | 61/83 |
RPM max. power [min-1] | 8500 | Fuelt treatment | Marelli 1.6M injection |
Wheelbase [mm] | 1430 | Weight [kg] | 209 |
Seat height [mm] | 215 |
Start of production | 1997 |
---|---|
Cylinder | V2 90° |
Valves | 2 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 944 |
Bore [mm] | 94 |
Stroke [mm] | 68 |
Compression ratio | 10.2:1 |
Max. Power [kW/hp] | 61/83 |
RPM max. power [min-1] | 8500 |
Fuelt treatment | Marelli 1.6M injection |
Wheelbase [mm] | 1430 |
Weight [kg] | 209 |
Seat height [mm] | 215 |
Pricelists, Folder...