Kit.init();
| Start of production | 1997 | End of production | 1999 |
|---|---|---|---|
| Cylinder | V2 90° | Valves | 4 |
| Cooling | Liquid | Strokes | 4 |
| Displacement [ccm] | 996 | Bore [mm] | 98 |
| Stroke [mm] | 66 | Max. Power [kW/hp] | 99/135 |
| RPM max. power [min-1] | 10000 | Max. torque [Nm] | 99 |
| RPM max. torque [min-1] | 7000 | Fuelt treatment | Electronic fuel injection, Ø50 mm throttle body |
| Gears | 6 | Front wheel travel [mm] | 120 |
| Front tyre | 190/50 ZR 17 | Rear wheel travel [mm] | 130 |
| Rear tyre | 190/50 ZR 17 | Front brake | Dualdisc |
| Rear brake | Disc | Weight [kg] | 212 |
| Max. speed [km/h] | 270 |
| Start of production | 1997 |
|---|---|
| End of production | 1999 |
| Cylinder | V2 90° |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 996 |
| Bore [mm] | 98 |
| Stroke [mm] | 66 |
| Max. Power [kW/hp] | 99/135 |
| RPM max. power [min-1] | 10000 |
| Max. torque [Nm] | 99 |
| RPM max. torque [min-1] | 7000 |
| Fuelt treatment | Electronic fuel injection, Ø50 mm throttle body |
| Gears | 6 |
| Front wheel travel [mm] | 120 |
| Front tyre | 190/50 ZR 17 |
| Rear wheel travel [mm] | 130 |
| Rear tyre | 190/50 ZR 17 |
| Front brake | Dualdisc |
| Rear brake | Disc |
| Weight [kg] | 212 |
| Max. speed [km/h] | 270 |
Pricelists, Folder...