Kit.init();
| Start of production | 1995 | End of production | 1997 |
|---|---|---|---|
| Cylinder | V2 90° | Valves | 4 |
| Cooling | Liquid | Strokes | 4 |
| Displacement [ccm] | 916 | Max. Power [kW/hp] | 80/109 |
| RPM max. power [min-1] | 9000 | Max. torque [Nm] | 86 |
| RPM max. torque [min-1] | 7000 | Fuelt treatment | Benzininjection 50 mm throttle body |
| Gears | 6 | Front wheel travel [mm] | 120 |
| Front tyre | 120/70 ZR 17 | Rear wheel travel [mm] | 130 |
| Rear tyre | 190/50 ZR 17 | Front brake | dual disc |
| Rear brake | disc | Weight [kg] | 217 |
| Max. speed [km/h] | 255 |
| Start of production | 1995 |
|---|---|
| End of production | 1997 |
| Cylinder | V2 90° |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 916 |
| Max. Power [kW/hp] | 80/109 |
| RPM max. power [min-1] | 9000 |
| Max. torque [Nm] | 86 |
| RPM max. torque [min-1] | 7000 |
| Fuelt treatment | Benzininjection 50 mm throttle body |
| Gears | 6 |
| Front wheel travel [mm] | 120 |
| Front tyre | 120/70 ZR 17 |
| Rear wheel travel [mm] | 130 |
| Rear tyre | 190/50 ZR 17 |
| Front brake | dual disc |
| Rear brake | disc |
| Weight [kg] | 217 |
| Max. speed [km/h] | 255 |
Pricelists, Folder...