Kit.init();
Start of production | 1995 | End of production | 1997 |
---|---|---|---|
Cylinder | V2 90° | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 748 | Bore [mm] | 88 |
Stroke [mm] | 61 | Compression ratio | 11.5:1 |
Max. Power [kW/hp] | 72/98 | RPM max. power [min-1] | 11000 |
Max. torque [Nm] | 74 | RPM max. torque [min-1] | 8750 |
Fuelt treatment | Marelli 1.6M injection | Gears | 6 |
Wheelbase [mm] | 1410 | Front suspension | 43 mm Showa |
Front wheel travel [mm] | 120 | Front tyre | 120/60x17 |
Rear suspension | Showa | Rear wheel travel [mm] | 130 |
Rear tyre | 180/55x17 | Front brake | dual disc |
Rear brake | disc | Weight [kg] | 200 |
Max. speed [km/h] | 240 |
Start of production | 1995 |
---|---|
End of production | 1997 |
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 748 |
Bore [mm] | 88 |
Stroke [mm] | 61 |
Compression ratio | 11.5:1 |
Max. Power [kW/hp] | 72/98 |
RPM max. power [min-1] | 11000 |
Max. torque [Nm] | 74 |
RPM max. torque [min-1] | 8750 |
Fuelt treatment | Marelli 1.6M injection |
Gears | 6 |
Wheelbase [mm] | 1410 |
Front suspension | 43 mm Showa |
Front wheel travel [mm] | 120 |
Front tyre | 120/60x17 |
Rear suspension | Showa |
Rear wheel travel [mm] | 130 |
Rear tyre | 180/55x17 |
Front brake | dual disc |
Rear brake | disc |
Weight [kg] | 200 |
Max. speed [km/h] | 240 |
Pricelists, Folder...