Kit.init();
Start of production | 1990 | Cylinder | V2 90° |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 888 |
Bore [mm] | 94 | Stroke [mm] | 64 |
Compression ratio | 10.5:1 | Max. Power [kW/hp] | 66/90 |
RPM max. power [min-1] | 9000 | Fuelt treatment | Weber I.A.W CPU P7 injection |
Gears | 6 | Wheelbase [mm] | 1430 |
Front suspension | 41 mm Showa | Front wheel | 3,50x17 |
Front tyre | 120/70x17 | Rear suspension | Öhlins |
Rear wheel | 5,50x17 | Rear tyre | 180/55x17 |
Front brake | 320 mm dual disc | Rear brake | 260 mm disc |
Weight [kg] | 199 | Colours | red |
Start of production | 1990 |
---|---|
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 888 |
Bore [mm] | 94 |
Stroke [mm] | 64 |
Compression ratio | 10.5:1 |
Max. Power [kW/hp] | 66/90 |
RPM max. power [min-1] | 9000 |
Fuelt treatment | Weber I.A.W CPU P7 injection |
Gears | 6 |
Wheelbase [mm] | 1430 |
Front suspension | 41 mm Showa |
Front wheel | 3,50x17 |
Front tyre | 120/70x17 |
Rear suspension | Öhlins |
Rear wheel | 5,50x17 |
Rear tyre | 180/55x17 |
Front brake | 320 mm dual disc |
Rear brake | 260 mm disc |
Weight [kg] | 199 |
Colours | red |
Pricelists, Folder...