Kit.init();
| Start of production | 1986 | Cylinder | V2 90° |
|---|---|---|---|
| Valves | 2 | Cooling | air |
| Strokes | 4 | Displacement [ccm] | 649 |
| Bore [mm] | 82 | Stroke [mm] | 61 |
| Compression ratio | 10:1 | Max. Power [kW/hp] | 39/53 |
| RPM max. power [min-1] | 7000 | Fuelt treatment | Bing 64-32 |
| Wheelbase [mm] | 1530 | Front suspension | 40 mm Mazocchi fork |
| Front wheel | 2,50x18 | Front tyre | 110/90x18 |
| Rear wheel | 3,50x15 | Rear tyre | 140/90x15 |
| Front brake | 260 mm disc | Rear brake | 280 mm disc |
| Weight [kg] | 180 | Colours | black, blue |
| Start of production | 1986 |
|---|---|
| Cylinder | V2 90° |
| Valves | 2 |
| Cooling | air |
| Strokes | 4 |
| Displacement [ccm] | 649 |
| Bore [mm] | 82 |
| Stroke [mm] | 61 |
| Compression ratio | 10:1 |
| Max. Power [kW/hp] | 39/53 |
| RPM max. power [min-1] | 7000 |
| Fuelt treatment | Bing 64-32 |
| Wheelbase [mm] | 1530 |
| Front suspension | 40 mm Mazocchi fork |
| Front wheel | 2,50x18 |
| Front tyre | 110/90x18 |
| Rear wheel | 3,50x15 |
| Rear tyre | 140/90x15 |
| Front brake | 260 mm disc |
| Rear brake | 280 mm disc |
| Weight [kg] | 180 |
| Colours | black, blue |
Pricelists, Folder...