Kit.init();
| Start of production | 1984 | End of production | 1985 |
|---|---|---|---|
| Cylinder | V2 90° | Cooling | air |
| Strokes | 4 | Displacement [ccm] | 973 |
| Bore [mm] | 88 | Stroke [mm] | 80 |
| Compression ratio | 9.3:1 | Max. Power [kW/hp] | 55/75 |
| RPM max. power [min-1] | 6700 | Fuelt treatment | Dell'Orto PHM40B |
| Wheelbase [mm] | 1500 | Front tyre | 100/90x18 |
| Rear tyre | 130/90x18 | Front brake | 280 dual disc |
| Rear brake | 280 disc | Weight [kg] | 196 |
| Seat height [mm] | 800 | Length [mm] | 2220 |
| Width [mm] | 700 | Max. speed [km/h] | 222 |
| Colours | black | Max. rpm | 7500 |
| Opening angle intake valve | 63° b. TDC | Closing angle intake valve | 83° a. BDC |
| Opening angle outlet valve | 80° a. BDC | Closing angle outlet valve | 58° a. TDC |
| Start of production | 1984 |
|---|---|
| End of production | 1985 |
| Cylinder | V2 90° |
| Cooling | air |
| Strokes | 4 |
| Displacement [ccm] | 973 |
| Bore [mm] | 88 |
| Stroke [mm] | 80 |
| Compression ratio | 9.3:1 |
| Max. Power [kW/hp] | 55/75 |
| RPM max. power [min-1] | 6700 |
| Fuelt treatment | Dell'Orto PHM40B |
| Wheelbase [mm] | 1500 |
| Front tyre | 100/90x18 |
| Rear tyre | 130/90x18 |
| Front brake | 280 dual disc |
| Rear brake | 280 disc |
| Weight [kg] | 196 |
| Seat height [mm] | 800 |
| Length [mm] | 2220 |
| Width [mm] | 700 |
| Max. speed [km/h] | 222 |
| Colours | black |
| Max. rpm | 7500 |
| Opening angle intake valve | 63° b. TDC |
| Closing angle intake valve | 83° a. BDC |
| Opening angle outlet valve | 80° a. BDC |
| Closing angle outlet valve | 58° a. TDC |
Pricelists, Folder...