Kit.init();
Start of production | 1982 | Cylinder | V2 90° |
---|---|---|---|
Valves | 2 | Cooling | air |
Strokes | 4 | Displacement [ccm] | 350 |
Bore [mm] | 66 | Stroke [mm] | 51 |
Compression ratio | 10.3:1 | Max. Power [kW/hp] | 29/39 |
RPM max. power [min-1] | 9600 | Fuelt treatment | Dell'Orto PHF30 A |
Gears | 5 | Wheelbase [mm] | 1450 |
Front suspension | 35 mm Mazocchi fork | Front wheel | 2,15 x 18 |
Front tyre | 3,25 x 18 | Rear wheel | 2,50 x 18 |
Rear tyre | 3,50 x 18 | Front brake | 260 mm dual disc |
Rear brake | 260 mm disc | Weight [kg] | 177 |
Max. speed [km/h] | 170 | Colours | red and black |
Start of production | 1982 |
---|---|
Cylinder | V2 90° |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 350 |
Bore [mm] | 66 |
Stroke [mm] | 51 |
Compression ratio | 10.3:1 |
Max. Power [kW/hp] | 29/39 |
RPM max. power [min-1] | 9600 |
Fuelt treatment | Dell'Orto PHF30 A |
Gears | 5 |
Wheelbase [mm] | 1450 |
Front suspension | 35 mm Mazocchi fork |
Front wheel | 2,15 x 18 |
Front tyre | 3,25 x 18 |
Rear wheel | 2,50 x 18 |
Rear tyre | 3,50 x 18 |
Front brake | 260 mm dual disc |
Rear brake | 260 mm disc |
Weight [kg] | 177 |
Max. speed [km/h] | 170 |
Colours | red and black |
Pricelists, Folder...