Kit.init();
| Start of production | 1981 | Cylinder | V2 90° |
|---|---|---|---|
| Valves | 2 | Cooling | air |
| Strokes | 4 | Displacement [ccm] | 583 |
| Bore [mm] | 80 | Stroke [mm] | 58 |
| Compression ratio | 10.4:1 | Max. Power [kW/hp] | 44/60 |
| RPM max. power [min-1] | 9100 | Fuelt treatment | Dell'Orto PHF36A |
| Gears | 5 | Wheelbase [mm] | 1450 |
| Front suspension | 35 mm Mazocchi fork | Front wheel | 2,15 x 18 |
| Front tyre | 3,25 x 18 | Rear wheel | 2,50 x 18 |
| Rear tyre | 3,50 x 18 | Front brake | 260 mm dual disc |
| Rear brake | 260 mm disc | Weight [kg] | 180 |
| Max. speed [km/h] | 196 | Colours | silver |
| Start of production | 1981 |
|---|---|
| Cylinder | V2 90° |
| Valves | 2 |
| Cooling | air |
| Strokes | 4 |
| Displacement [ccm] | 583 |
| Bore [mm] | 80 |
| Stroke [mm] | 58 |
| Compression ratio | 10.4:1 |
| Max. Power [kW/hp] | 44/60 |
| RPM max. power [min-1] | 9100 |
| Fuelt treatment | Dell'Orto PHF36A |
| Gears | 5 |
| Wheelbase [mm] | 1450 |
| Front suspension | 35 mm Mazocchi fork |
| Front wheel | 2,15 x 18 |
| Front tyre | 3,25 x 18 |
| Rear wheel | 2,50 x 18 |
| Rear tyre | 3,50 x 18 |
| Front brake | 260 mm dual disc |
| Rear brake | 260 mm disc |
| Weight [kg] | 180 |
| Max. speed [km/h] | 196 |
| Colours | silver |
Pricelists, Folder...