Kit.init();
Start of production | 1979 | Cylinder | V2 90° |
---|---|---|---|
Cooling | air | Displacement [ccm] | 864 |
Bore [mm] | 86 | Stroke [mm] | 74.4 |
Compression ratio | 9.5:1 | Max. Power [kW/hp] | 58/79 |
RPM max. power [min-1] | 7000 | Fuelt treatment | Dell'Orto PHM40B |
Wheelbase [mm] | 1500 | Front tyre | 100/90x18 |
Rear tyre | 110/90x18 | Front brake | 280 mm dual disc |
Rear brake | 280 mm disc | Weight [kg] | 205 |
Seat height [mm] | 770 | Length [mm] | 2220 |
Width [mm] | 675 | Max. speed [km/h] | 220 |
Colours | red, white, grün | Max. rpm | 7900 |
Opening angle intake valve | 63° b. TDC | Closing angle intake valve | 83° a. BDC |
Opening angle outlet valve | 80° a. BDC | Closing angle outlet valve | 58° a. TDC |
Start of production | 1979 |
---|---|
Cylinder | V2 90° |
Cooling | air |
Displacement [ccm] | 864 |
Bore [mm] | 86 |
Stroke [mm] | 74.4 |
Compression ratio | 9.5:1 |
Max. Power [kW/hp] | 58/79 |
RPM max. power [min-1] | 7000 |
Fuelt treatment | Dell'Orto PHM40B |
Wheelbase [mm] | 1500 |
Front tyre | 100/90x18 |
Rear tyre | 110/90x18 |
Front brake | 280 mm dual disc |
Rear brake | 280 mm disc |
Weight [kg] | 205 |
Seat height [mm] | 770 |
Length [mm] | 2220 |
Width [mm] | 675 |
Max. speed [km/h] | 220 |
Colours | red, white, grün |
Max. rpm | 7900 |
Opening angle intake valve | 63° b. TDC |
Closing angle intake valve | 83° a. BDC |
Opening angle outlet valve | 80° a. BDC |
Closing angle outlet valve | 58° a. TDC |
Pricelists, Folder...