MotoGP Tests in Losail: 3rd day
03.03.2018
Three days of testing at the Losail circuit in Qatar, the venue for the opening round of the 2018 World Championship on 18th March, drew to a close this evening. In the last half hour all the riders went out for a short session on an artificially wet track to simulate rain conditions under floodlights.
Andrea Dovizioso finished the final day, and also the combined standings, in third place with 50 laps to his name and a time of 1’54.331, making use of the last half hour on a dry track to conclude a 10-lap stint on used tyres, while Jorge Lorenzo was ninth today and tenth overall with a time of 1’54.692 and 63 laps to his name.
Andrea Dovizioso (Ducati Team #04): 3rd – 1’54.331 (50 laps today)
“I’m very happy with the work we did these three days, because we were able to try everything we had planned and also to prepare well for the race, even though here in Qatar the conditions of the circuit change easily and in a couple of weeks they could be different to what we have encountered in these three days. During the test the track had a lot of grip, something that is usually difficult to find here at Losail, and in the various simulations we were fast and consistent, and so I’m very satisfied with our performance.”
Jorge Lorenzo (Ducati Team #99): 10th – 1’54.692 (63 laps today)
“Today went much better than yesterday, and we found a setting that allowed me to do several laps quite fast. However we once again suffered a bit when the temperature cooled down and the humidity increased. In these conditions we are still struggling to be competitive and keep a good pace. We should therefore focus on improving this aspect in view of the first round and we still have a lot of work to do to get the best out of our bike’s potential.”
MotoGP-Test Quatar, 3rd day:
Pos. | Name | Bike | Time |
1. | Johann Zarco | Yamaha | 1:54,029 min |
2. | Valentino Rossi | Yamaha | +0,247 sec |
3. | Andrea Dovizioso | Ducati | +0,302 |
4. | Cal Crutchlow | Honda | +0,428 |
5. | Maverick Viñales | Yamaha | +0,442 |
6. | Marc Márquez | Honda | +0,562 |
7. | Alex Rins | Suzuki | +0,621 |
8. | Danilo Petrucci | Ducati | +0,630 |
9. | Jorge Lorenzo | Ducati | +0,663 |
10. | Jack Miller | Ducati | +0,720 |
11. | Dani Pedrosa | Honda | +0,745 |
12. | Franco Morbidelli | Honda | +1,103 |
13. | Bradley Smith | KTM | +1,150 |
14. | Aleix Espargaró | Aprilia | +1,203 |
15. | Hafizh Syahrin | Yamaha | +1,244 |
16. | Karel Abraham | Ducati | +1,271 |
17. | Álvaro Bautista | Ducati | +1,318 |
18. | Tito Rabat | Ducati | +1,436 |
19. | Pol Espargaró | KTM | +1,460 |
20. | Scott Redding | Aprilia | +1,566 |
21. | Takaaki Nakagami | Honda | +1,734 |
22. | Xavier Siméon | Ducati | +1,914 |
23. | Tom Lüthi | Honda | +2,093 |
MotoGP-Test Quatar, combined timetable:
Pos. | Name | Bike | Time |
1. | Johann Zarco | Yamaha | 1:54,029 min |
2. | Valentino Rossi | Yamaha | +0,247 sec |
3. | Andrea Dovizioso | Ducati | +0,302 |
4. | Cal Crutchlow | Honda | +0,428 |
5. | Maverick Viñales | Yamaha | +0,442 |
6. | Andrea Iannone | Suzuki | +0,557 |
7. | Marc Márquez | Honda | +0,562 |
8. | Alex Rins | Suzuki | +0,621 |
9. | Danilo Petrucci | Ducati | +0,630 |
10. | Jorge Lorenzo | Ducati | +0,663 |
11. | Jack Miller | Ducati | +0,720 |
12. | Dani Pedrosa | Honda | +0,745 |
13. | Franco Morbidelli | Honda | +1,103 |
14. | Bradley Smith | KTM | +1,150 |
15. | Aleix Espargaró | Aprilia | +1,203 |
16. | Hafizh Syahrin | Yamaha | +1,244 |
17. | Karel Abraham | Ducati | +1,271 |
18. | Álvaro Bautista | Ducati | +1,318 |
19. | Tito Rabat | Ducati | +1,436 |
20. | Pol Espargaró | KTM | +1,460 |
21. | Takaaki Nakagami | Honda | +1,510 |
22. | Scott Redding | Aprilia | +1,566 |
23. | Xavier Siméon | Ducati | +1,914 |
24. | Tom Lüthi | Honda | +2,093 |
25. | Mika Kallio | KTM | +3,189 |
« Back