Superbike 2023 Acerbis Czech Round Race 2





Race results

Pos.Nr.DriverBikeTime-gap to Leader
1 1 A. Bautista Panigale V4R
2 9 D. Petrucci Panigale V4R 4.652
3 65 J. Rea ZX-10RR 4.725
4 47 A. Bassani Panigale V4R 4.786
5 21 M. Rinaldi Panigale V4R 7.538
6 87 R. Gardner YZF R1 10.717
7 55 A. Locatelli YZF R1 12.455
8 45 S. Redding M1000 RR 13.273
9 97 X. Vierge CBR1000 RR-R 17.925
10 76 L. Baz M1000 RR 18.091
11 77 D. Aegerter YZF R1 18.501
12 7 I. Lecuona CBR1000 RR-R 18.586
13 5 P. Oettl Panigale V4R 23.138
14 22 A. Lowes ZX-10RR 25.547
15 60 M. Van der mark M1000 RR 41.166
16 20 R. Tamburini YZF R1 50.118
17 32 I. Vinales ZX-10RR 53.767
18 53 T. Rabat ZX-10RR 54.616
19 38 H. Soomer CBR1000 RR-R
20 31 G. Gerloff M1000 RR 2 Laps
RET 54 T. Razgatlioglu YZF R1 6 Laps
RET 52 O. Konig ZX-10RR
RET 34 L. Baldassarri YZF R1
RET 51 E. Granado CBR1000 RR-R