Superbike 2023 Pirelli Emilia Romagna Round Race 2





Race results

Pos.Nr.DriverBikeTime-gap to Leader
1 1 A. Bautista Panigale V4R
2 54 T. Razgatlioglu YZF R1 8.446
3 47 A. Bassani Panigale V4R 18.368
4 65 J. Rea ZX-10RR 20.174
5 97 X. Vierge CBR1000 RR-R 22.344
6 55 A. Locatelli YZF R1 23.307
7 9 D. Petrucci Panigale V4R 23.552
8 31 G. Gerloff M1000 RR 24.905
9 5 P. Oettl Panigale V4R 25.255
10 87 R. Gardner YZF R1 27.253
11 77 D. Aegerter YZF R1 27.529
12 76 L. Baz M1000 RR 36.856
13 66 T. Sykes M1000 RR 38.066
14 45 S. Redding M1000 RR 52.235
15 35 H. Syahrin CBR1000 RR-R
16 32 I. Vinales ZX-10RR
RET 28 B. Ray YZF R1 4 Laps
RET 21 M. Rinaldi Panigale V4R 6 Laps
RET 34 L. Baldassarri YZF R1 7 Laps
RET 70 L. Vitali ZX-10RR
RET 22 A. Lowes ZX-10RR
RET 88 R. Mizuno CBR1000 RR-R
RET 53 T. Rabat ZX-10RR

Gallery