MotoGP 2023 Grand Prix Of India RAC





Race results

Pos.Nr.DriverTeamBikeTime
1 72 M. Bezzecchi 36:59.1570
2 89 J. Martin +8.649
3 20 F. Quartararo +8.855
4 33 B. Binder +12.643
5 36 J. Mir +13.214
6 5 J. Zarco +14.673
7 21 F. Morbidelli +16.946
8 12 M. Viñales +17.191
9 93 M. Marquez +19.118
10 25 R. Fernandez +26.504
11 30 T. Nakagami +28.521
12 88 M. Oliveira +29.088
13 44 P. Espargaro +29.728
14 43 J. Miller +31.324
15 6 S. Bradl +35.782
16 51 M. Pirro +49.242
DNF 49 F. Di Giannantonio
DNF 1 F. Bagnaia
DNF 41 A. Espargaro
DNF 37 A. Fernandez