WM-Stand MotoGP Season 2018


Next race: -

Championship

Pos Nr. Name Team Points P.
1 93 M. Marquez 321
2 4 A. Dovizioso 245
3 46 V. Rossi 198
4 25 M. Viñales 193
5 42 A. Rins 169
6 5 J. Zarco 158
7 35 C. Crutchlow 148
8 9 D. Petrucci 144
9 99 J. Lorenzo 134
10 29 A. Iannone 133
11 26 D. Pedrosa 117
12 19 A. Bautista 105
13 43 J. Miller 91
14 44 P. Espargaro 51
15 21 F. Morbidelli 50
16 55 H. Syahrin 46
17 41 A. Espargaro 44
18 38 B. Smith 38
19 53 T. Rabat 35
20 30 T. Nakagami 33
21 45 S. Redding 20
22 51 M. Pirro 14
23 17 K. Abraham 12
24 6 S. Bradl 10
25 36 M. Kallio 6
26 89 K. Nakasuga 2
27 81 J. Torres 1
28 10 X. Simeon 1
29 7 M. Jones 0
30 12 T. Luthi 0
31 23 C. Ponsson 0
32 50 S. Guintoli 0

Team-Championship

Pos Team Motorrad Points P.
1 438
2 406
3 391
4 302
5 235
6 204
7 191
8 104
9 95
10 64
11 50
12 37
13 2
14 0

Constructor-Championship

Pos Constructor Points
1 375
2 335
3 281
4 233
5 72
6 59